Ilmari's Mini-Tournament #2

The second Ilmari's Mini-Tournament is over. A total of 22 participated, which I consider a fairly good turnout. Congratulations to Dave Hillis for his victory!

The detailed pMARS output and the warrior sources will be posted to the tournament web page soon. Of the submitted warriors, core-clears formed a majority as expected, but stones, one-shots and even papers were also present. An interesting fact is that quite a few warriors, including the two winners, were produced using a genetic algorithm.

The final battles were fought at about 13:30 GMT, Monday 1 November 1999, and took less than half a minute total. Below is the output from a Perl script I used - I suppose MTS would've worked as well, but it really was quite trivial to write.

_Score__Wins__Loss__Ties__Name_________________Author______________
  6882  2174   678   360  h1_36.red            Dave Hillis
  5716  1765  1026   421  R-clear              Ken Espiritu
  5690  1787  1096   329  Petit Mal            Ransom Smith
  5634  1737  1052   423  00 Clear             Christian Schmidt
  5577  1623   881   708  invicta              John Lewis
  5273  1692  1323   197  Philosopher's Stone  John Metcalf
  5134  1535  1148   529  Target Practice      Brian Haskin
  4924  1532  1352   328  Those Lovely Bananan mjp
  4912  1509  1318   385  pumpkin 4x           simon wainwright
  4876  1343  1022   847  Little scare         Beppe Bezzi
  4318  1156  1206   850  Obvious              Leonardo H. Liporati
  4308   928   760  1524  Ring Thing           Simon Duff (sduff@cs
  4109  1088  1279   845  MyGunIsQuick         P.Kline
  4037  1273  1721   218  Red Carpet           Robert Macrae
  3892   913  1146  1153  IMT#2_w2             Herve Lepaisant
  3889   912  1147  1153  Nano paper III       Maurice Fernandez
  3771   854  1149  1209  Chihuahua Chalupa    David Moore
  3621   950  1491   771  hehehe               Anders Rosendal
  3562   966  1582   664  Mini-Me              WFB
  3078   973  2080   159  Dumb_Luck            Kevin Brunelle
  2732   325  1130  1757  A Little Something   Planar
  2307   543  1991   678  Evolved              C. Stubbs

For detail, read the original announcement.